Vendor Approval RDSO
| Item / Tab | Information / Sub-tab | Information / Sub-tab | Details |
|---|---|---|---|
| Ownership Details | Board of Director, Partners Registration/incorporation details, Memorandum and Article of association/partnership deed/LLP agreement, Registered address, Contact information | Name of Director | 1. Pankaj Kumar 2. Mohan Aggarwal |
| Registered address | Office 309, 3rd Floor, SSR Corporate Park, 13/6, Sector - 27B, Oppo. NHPC Metro Station, Faridabad, Haryana - 121003, India | ||
| Contact Person | Mayank Kr. Dubey — 9711219507 | ||
| FABRICATION Unit (For Each Unit) |
Address | Patli Unit, Khasra No. 47/20, 27, 48/16, 17, Village Patli Khurd, Teshil Palwal, Haryana - 121102, India | |
| Facilities including details of Machinery & Plants as applicable (Brief description and photographs) | Template layout area | Our fabrication shop has a template area where templates and jigs are prepared for various fabrication activities, used to create precise patterns and guides for cutting, bending, and assembling components, ensuring accuracy and consistency. | |
| Fabrication shop — Cutting, Drilling, Welding, Straightening, End Milling |
Cutting: Steel plates and sections cut to precise dimensions using CNC Cutting and PUG machines. Drilling: Holes drilled per drawing specifications using precision and CNC drilling machines. Welding: Components joined using Submerged Arc Welding, SMAW, and GMAW processes. Straightening: Components straightened using a hydraulic straightening machine. End Milling: Ends milled for precise dimensions and smooth finishes. |
||
| Blasting shop | Surface preparation using abrasive blasting techniques (grit/sand blasting) to remove rust, scale, and impurities. Click to view | ||
| Painting shop | Click to view | ||
| Metalizing Shop | Click to view | ||
| Assembly area | Click to view | ||
| Stacking area / Any other facility |
Stacking area Other facility/area/shop |
||
| Details of RDSO approval (item No. for which approved) | Registration ID | RDSO/108/1901/00075051 | |
| Annual Production capacity | 6000 MT | ||
| Last quality audit done on | |||
| Next quality audit due on | 2031-03-16 | ||
| Firm Registration details (Companies Act / MSME Act) | — | MEDIUM | |
| Factory license details | — | Click to view | |
| ISO 9001 Certification | Certifying body | BUREAU OF INDIAN STANDARDS | |
| Date of certification | IN PROCESS | ||
| Last date of surveillance audit | IN PROCESS | ||
| Last date of internal audit with compliance details | IN PROCESS | ||
| Organisation Chart, f and experience details | — | Click to view | |
| Details of testing facilities | 1) Physical, Chemical and Mechanical | Physical — In House Chemical and Mechanical — Outsourced |
|
| 2) DPT | In House | ||
| 3) UT/PAUT/RT | Outsourced | ||
| Mandatory Approvals | NABL | NA | |
| AERB | NA | ||
| ASNT | NA | ||
| Artisans — involved in cutting, drilling, welding, blasting, metalizing and painting etc. | Qualification | Click to view | |
| Certification/training/refreshers | — | ||
| Experience | — | ||
| Power demand & installed power supply | — | 500 KWH | |
| Detailed of executed works/supplies in last 5 years (In Nos. of spans/tonnage/Nos.) | — | Click to view | |
| Works in hand (In Nos. of spans/tonnage/Nos.) | — | Click to view | |




